|  			 | 
		 
		
			  | 
		  Title: Naphta-Cycle 
		Artist: Walter Thor  
		Year of Publication:  1910 
		Publisher: 
		Language: French 
		Size: 
		Index Number:  00262  
			 
		      
		    Description: 
	      The Naphta-Cycle motor fuel company turned to poster artist  Walter Thor to create an attractive advertisement for its product—and all  purpose fuel—which  could be marketed for  use in airships, airplanes, as well as motor cars. Thor, an experienced and  well-known illustrator of all-things-motorized,created a moody and romantic  image in this poster to sell a seemingly mundane subject. Motor fuel, however,  in the early 20th century was a complicated, volatile, and political  business.  The romantic, might see the  poster’s glowing imagery as a rich, warm and inviting vignette about the modern  world.  The cynic, instead, might insist  that the chocolate-brown framing of Thor’s illustration references the odor and  grime of Naphtha-era petroleum products and question the poster’s seeming  assumption that motorized vehicles would create an efficient and peaceful world.  | 
		 
		
		
			| 
			 In the early 20th century,  two corporate giants, the American company  Standard Oil and the European conglomerate Royal Dutch-Shell all but controlled  the world petroleum industry.  Uses for petroleum  products were on the rise worldwide.  With  this increase in consumer demand, petroleum resources became the subject of  intense competition between old and new companies.   		  
			For France,  although an industrialized nation, the French oil industry lagged behind its  global neighbors at the very period in history when the production and control  of consumption of oil became crucial to national economic life. 
		    The top three French oil companies were Desmarais Frères,  Deutsch de la Meurthe, and Fenaille et Despaux. Controlling 60% of the French  oil trade, these companies reflected the larger national trend that moved away  from refining to distribution and marketing of petroleum products. The French  industrial model put France  in a vulnerable position when World War I began, with the country dependent on  its Anglo-Saxon allies to ensure the flow of oil. While the Naphta poster might  present motorized France  running smoothly on “l’essence pour moteurs,” in only a few years, war would  reveal France’s  petroleum dependency. 
			BIBLIOGRAPHY 
             | 
		 
		
		   | 
		   
		 
	 |